We are one of the leading glass-lined pipes and fittings manufacturers and suppliers, paying high attention to quality. If you are interested in our products made in China, welcome to contact our factory for more information. We'll offer you the best service and competitive price.
Glass-Lined Pipes and Fittings
Here at Taiji, we are proud to supply a wide array of glass-lined pipes and fittings. They are the preferred choice for the glass lined piping system of your storage tanks and reactors as they are quality constructed, pore-free and high voltage tested to prevent dangerous leaks. Also, we can make various special pieces to customers' requirements.
Product Gallery
KGlass-Lined Pipe |
Glass-Lined Cross |
Glass-Lined Pipe |
Glass-Lined Pipe Fittings |
Design Drawings of our Glass-Lined Pipes and Fittings
Glass-Lined Straight Pipe

Straight Pipe (mm) | ||||||||||
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L max. | 500 | 100 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
Glass-Lined 90°Elbow

90°Elbow (mm) | ||||||||||
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L | 105 | 110 | 125 | 135 | 145 | 155 | 175 | 200 | 260 | 310 |
Glass-Lined 45°Elbow

45°Elbow (mm) | ||||||||||
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L | 114 | 118 | 128 | 135 | 143 | 155 | 169 | 191 | 235 | 274 |
Glass-Lined Tee

DN2 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
32 | 210/90 | |||||||||
40 | 220/95 | 220/100 | ||||||||
50 | 240/100 | 240/105 | 240/120 | |||||||
65 | 260/105 | 260/110 | 260/115 | 260/130 | ||||||
80 | 280/110 | 280/115 | 280/120 | 280/130 | 280/140 | |||||
100 | 310/125 | 310/130 | 310/135 | 310/140 | 310/155 | |||||
125 | 340/145 | 340/150 | 340/155 | 340/160 | 340/170 | |||||
150 | 390/160 | 390/165 | 390/175 | 390/180 | 390/195 | |||||
200 | 460/195 | 460/200 | 460/210 | 460/220 | 460/230 | |||||
250 | 540.23 | 540/235 | 540/245 | 540/250 | 540/270 |
Glass-Lined Straight Pipe with Jacket

Jacketed Pipe s (mm) | ||||||||||
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L max. | 500 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
Glass-Lined Cross

Cross (mm) | ||||||||||
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L | 210 | 220 | 220 | 260 | 280 | 310 | 340 | 390 | 460 | 540 |
L1 | 105 | 110 | 120 | 130 | 140 | 155 | 170 | 195 | 230 | 270 |
Glass-Lined Reducing Flange

DN2 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
40 | 35 | ||||||||
50 | 35 | 35 | |||||||
65 | 35 | 35 | 35 | ||||||
80 | 35 | 35 | |||||||
100 | 45 | 45 | 45 | ||||||
125 | 45 | 45 | 45 | 45 | |||||
150 | 45 | 45 | 45 | 45 | |||||
200 | 45 | 45 | 45 | 45 | |||||
250 | 45 | 45 | 45 | 45 |
Glass-Lined Concentric Flanged Fitting

DN2 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
40 | 145 | ||||||||
50 | 155 | 155 | |||||||
65 | 170 | 170 | 170 | ||||||
80 | 170 | 170 | 170 | 170 | |||||
100 | 190 | 190 | 190 | 190 | |||||
125 | 210 | 210 | 210 | 210 | |||||
150 | 230 | 230 | 230 | 230 | |||||
200 | 250 | 250 | 250 | ||||||
250 | 280 | 280 | 280 | 280 |
Glass-Lined Eccentric Flanged Fitting

DN2 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
40 | 145 | ||||||||
50 | 155 | 155 | |||||||
65 | 170 | 170 | 170 | ||||||
80 | 170 | 170 | 170 | 170 | |||||
100 | 190 | 190 | 190 | 190 | |||||
125 | 210 | 210 | 210 | 210 | |||||
150 | 230 | 230 | 230 | 230 | |||||
200 | 250 | 250 | 250 | ||||||
250 | 280 | 280 | 280 | 280 |
Glass-lined Column

Nominal Diameter | D | D1 | S | H (max.) | Reference Weight (kg) |
300 | 300 | 400 | 8 | 1500 | 121 |
400 | 400 | 500 | 8 | 2000 | 195 |
500 | 500 | 600 | 8 | 2500 | 293 |
600 | 600 | 700 | 8 | 3000 | 290 |
700 | 700 | 800 | 10 | 3000 | 585 |
800 | 800 | 900 | 10 | 3000 | 676 |
900 | 900 | 1000 | 10 | 3000 | 770 |
1000 | 1000 | 1100 | 12 | 3000 | 1015 |
1100 | 1100 | 1220 | 12 | 3000 | 1114 |
1200 | 1200 | 1320 | 12 | 3000 | 1210 |
1300 | 1300 | 1430 | 14 | 3000 | 1527 |









